IdleOn - The Incremental MMO vs PEAK: player count
PEAK has 3% more players than IdleOn - The Incremental MMO right now. Official live numbers, compared side by side.
VS
Players over time
IdleOn - The Incremental MMOPEAK
Head to head
| IdleOn - The Incremental MMO | PEAK | |
|---|---|---|
| Playing now | 10,022 | 10,299 |
| 24-hour peak | 10,336 | 13,581 |
| 30-day average | 10,160 | 11,196 |
| All-time peak | 21,018 | 169,910 |
| 7-day change | – | – |
| Platforms | PC, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 30,282 | 313,823 |
| Copies sold (estimate) | 610K–1.8M | 6.3M–19M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

