Idling to Rule the Gods vs State of Decay 2: Juggernaut Edition: player count
State of Decay 2: Juggernaut Edition has 3% more players than Idling to Rule the Gods right now. Official live numbers, compared side by side.
VS
SO
State of Decay 2: Juggernaut EditionSteamSteady
State of Decay 2: Juggernaut EditionSteamSteady
1,023
playing now · 24h peak 1,301 · 7 days 1% down on last week
Players over time
Idling to Rule the GodsState of Decay 2: Juggernaut Edition
Head to head
| Idling to Rule the Gods | State of Decay 2: Juggernaut Edition | |
|---|---|---|
| Playing now | 992 | 1,023 |
| 24-hour peak | 1,165 | 1,301 |
| 30-day average | 1,027 | 1,173 |
| All-time peak | 2,771 | 22,670 |
| 7-day change | 2% down on last week | 1% down on last week |
| Platforms | PC | PC, Xbox |
| Steam reviews | 2,160 | 59,629 |
| Copies sold (estimate) | 43K–130K | 1.2M–3.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
