Incredibox vs BIGFOOT: player count
Incredibox has 0% more players than BIGFOOT right now. Official live numbers, compared side by side.
VS
Players over time
IncrediboxBIGFOOT
Head to head
| Incredibox | BIGFOOT | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 63 | 71 |
| 30-day average | 42 | 64 |
| All-time peak | 1,030 | 1,460 |
| 7-day change | 4% up on last week | 1% down on last week |
| Platforms | PC | PC |
| Steam reviews | 5,695 | 17,921 |
| Copies sold (estimate) | 110K–340K | 360K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

