Incredibox vs Keep Talking and Nobody Explodes: player count
Incredibox has 0% more players than Keep Talking and Nobody Explodes right now. Official live numbers, compared side by side.
VS
KT
Keep Talking and Nobody ExplodesSteamNearly empty
Keep Talking and Nobody ExplodesSteamNearly empty
32
playing now · 24h peak 91 · 7 days 7% down on last week
Players over time
IncrediboxKeep Talking and Nobody Explodes
Head to head
| Incredibox | Keep Talking and Nobody Explodes | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 63 | 91 |
| 30-day average | 42 | 93 |
| All-time peak | 1,030 | 3,359 |
| 7-day change | 4% up on last week | 7% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 5,695 | 14,406 |
| Copies sold (estimate) | 110K–340K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
