Incremental Adventures vs State of Decay: YOSE: player count
Incremental Adventures has 7% more players than State of Decay: YOSE right now. Official live numbers, compared side by side.
VS
Players over time
Incremental AdventuresState of Decay: YOSE
Head to head
| Incremental Adventures | State of Decay: YOSE | |
|---|---|---|
| Playing now | 45 | 42 |
| 24-hour peak | 52 | 82 |
| 30-day average | 44 | 73 |
| All-time peak | 1,034 | 3,330 |
| 7-day change | 3% up on last week | 3% down on last week |
| Platforms | PC | PC, Xbox |
| Steam reviews | 825 | 10,588 |
| Copies sold (estimate) | 17K–50K | 210K–640K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

