Incremental Cubes vs A.V.A Global: player count
Incremental Cubes has 0% more players than A.V.A Global right now. Official live numbers, compared side by side.
VS
Players over time
Incremental CubesA.V.A Global
Head to head
| Incremental Cubes | A.V.A Global | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 25 | 490 |
| 30-day average | 28 | 234 |
| All-time peak | 1,015 | 11,883 |
| 7-day change | 8% up on last week | 4% up on last week |
| Platforms | PC | PC |
| Steam reviews | 1,030 | 7,801 |
| Copies sold (estimate) | 21K–62K | 160K–470K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

