Initial Drift Online vs ENDLESS Space™ - Definitive Edition: player count
ENDLESS Space™ - Definitive Edition has 6.4× more players than Initial Drift Online right now. Official live numbers, compared side by side.
VS
ES
ENDLESS Space™ - Definitive EditionSteamSurging
ENDLESS Space™ - Definitive EditionSteamSurging
51
playing now · 24h peak 61 · 7 days 361% up on last week
Players over time
Initial Drift OnlineENDLESS Space™ - Definitive Edition
Head to head
| Initial Drift Online | ENDLESS Space™ - Definitive Edition | |
|---|---|---|
| Playing now | 8 | 51 |
| 24-hour peak | 68 | 61 |
| 30-day average | 27 | 73 |
| All-time peak | 3,272 | 41,009 |
| 7-day change | 20% up on last week | 361% up on last week |
| Platforms | PC | PC |
| Steam reviews | 3,209 | 6,630 |
| Copies sold (estimate) | 64K–190K | 130K–400K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
