Injustice: Gods Among Us Ultimate Edition vs Who's Your Daddy?!: player count
Who's Your Daddy?! has 2% more players than Injustice: Gods Among Us Ultimate Edition right now. Official live numbers, compared side by side.
IG
Injustice: Gods Among Us Ultimate EditionSteamNearly empty
Injustice: Gods Among Us Ultimate EditionSteamNearly empty
43
playing now · 24h peak 46 · 7 days 6% up on last week
VS
Players over time
Injustice: Gods Among Us Ultimate EditionWho's Your Daddy?!
Head to head
| Injustice: Gods Among Us Ultimate Edition | Who's Your Daddy?! | |
|---|---|---|
| Playing now | 43 | 44 |
| 24-hour peak | 46 | 68 |
| 30-day average | 63 | 55 |
| All-time peak | 10,262 | 1,209 |
| 7-day change | 6% up on last week | 5% up on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 9,922 | 25,890 |
| Copies sold (estimate) | 200K–600K | 520K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
