Inside the Backrooms vs NOBUNAGA'S AMBITION: Souzou with Power Up Kit: player count
NOBUNAGA'S AMBITION: Souzou with Power Up Kit has 0% more players than Inside the Backrooms right now. Official live numbers, compared side by side.
VS
NS
NOBUNAGA'S AMBITION: Souzou with Power Up KitSteamQuiet
NOBUNAGA'S AMBITION: Souzou with Power Up KitSteamQuiet
251
playing now · 24h peak 296 · 7 days 1% up on last week
Players over time
Inside the BackroomsNOBUNAGA'S AMBITION: Souzou with Power Up Kit
Head to head
| Inside the Backrooms | NOBUNAGA'S AMBITION: Souzou with Power Up Kit | |
|---|---|---|
| Playing now | 250 | 251 |
| 24-hour peak | 510 | 296 |
| 30-day average | 270 | 194 |
| All-time peak | 14,807 | 6,856 |
| 7-day change | 13% down on last week | 1% up on last week |
| Platforms | PC | PC |
| Steam reviews | 38,937 | – |
| Copies sold (estimate) | 780K–2.3M | – |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
