Into the Radius VR vs BioShock™: player count
Into the Radius VR has 0% more players than BioShock™ right now. Official live numbers, compared side by side.
VS
Players over time
Into the Radius VRBioShock™
Head to head
| Into the Radius VR | BioShock™ | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 31 | 44 |
| 30-day average | 23 | 47 |
| All-time peak | 483 | 2,625 |
| 7-day change | 4% up on last week | 5% down on last week |
| Platforms | PC, PlayStation | PC |
| Steam reviews | 9,747 | 25,295 |
| Copies sold (estimate) | 190K–580K | 510K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

