inZOI vs Dyson Sphere Program: player count
Dyson Sphere Program has 2% more players than inZOI right now. Official live numbers, compared side by side.
VS
Players over time
inZOIDyson Sphere Program
Head to head
| inZOI | Dyson Sphere Program | |
|---|---|---|
| Playing now | 2,452 | 2,501 |
| 24-hour peak | 2,317 | 3,771 |
| 30-day average | 2,117 | 2,684 |
| All-time peak | 35,251 | 59,339 |
| 7-day change | 0% unchanged on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 30,772 | 83,961 |
| Copies sold (estimate) | 620K–1.8M | 1.7M–5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 4.5K–8.3K | PC only |

