It's Fine vs SUPERHOT: player count
It's Fine has 0% more players than SUPERHOT right now. Official live numbers, compared side by side.
VS
Players over time
It's FineSUPERHOT
Head to head
| It's Fine | SUPERHOT | |
|---|---|---|
| Playing now | 61 | 61 |
| 24-hour peak | 69 | 62 |
| 30-day average | 96 | 44 |
| All-time peak | 955 | 5,533 |
| 7-day change | 21% down on last week | 1% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 651 | 27,913 |
| Copies sold (estimate) | 13K–39K | 560K–1.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 120–250 |

