IXION vs King's Bounty: The Legend: player count
IXION has 1% more players than King's Bounty: The Legend right now. Official live numbers, compared side by side.
VS
KS
King's Bounty: The LegendSteamDeclining
King's Bounty: The LegendSteamDeclining
138
playing now · 24h peak 200 · 7 days 13% down on last week
Players over time
IXIONKing's Bounty: The Legend
Head to head
| IXION | King's Bounty: The Legend | |
|---|---|---|
| Playing now | 139 | 138 |
| 24-hour peak | 231 | 200 |
| 30-day average | 179 | 130 |
| All-time peak | 17,143 | 873 |
| 7-day change | 8% down on last week | 13% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 15,490 | 3,311 |
| Copies sold (estimate) | 310K–930K | 66K–200K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
