Journey To The Center Of The Earth vs AudioSurf: player count
Journey To The Center Of The Earth has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
JT
Journey To The Center Of The EarthSteamNearly empty
Journey To The Center Of The EarthSteamNearly empty
13
playing now · 24h peak 32 · 7 days 53% down on last week
VS
Players over time
Journey To The Center Of The EarthAudioSurf
Head to head
| Journey To The Center Of The Earth | AudioSurf | |
|---|---|---|
| Playing now | 13 | 13 |
| 24-hour peak | 32 | 13 |
| 30-day average | 50 | 8 |
| All-time peak | 13,011 | 13 |
| 7-day change | 53% down on last week | 9% down on last week |
| Platforms | PC | PC |
| Steam reviews | 9 | 8,910 |
| Copies sold (estimate) | 180–540 | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
