Jump King vs LEGO® MARVEL's Avengers: player count
Jump King has 0% more players than LEGO® MARVEL's Avengers right now. Official live numbers, compared side by side.
VS
Players over time
Jump KingLEGO® MARVEL's Avengers
Head to head
| Jump King | LEGO® MARVEL's Avengers | |
|---|---|---|
| Playing now | 72 | 72 |
| 24-hour peak | 107 | 152 |
| 30-day average | 101 | 141 |
| All-time peak | 852 | 2,092 |
| 7-day change | 24% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 12,468 | 6,124 |
| Copies sold (estimate) | 250K–750K | 120K–370K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

