Keep Talking and Nobody Explodes vs KnightShift: player count
Keep Talking and Nobody Explodes has 0% more players than KnightShift right now. Official live numbers, compared side by side.
KT
Keep Talking and Nobody ExplodesSteamQuiet
Keep Talking and Nobody ExplodesSteamQuiet
68
playing now · 24h peak 109 · 7 days 1% down on last week
VS
Players over time
Keep Talking and Nobody ExplodesKnightShift
Head to head
| Keep Talking and Nobody Explodes | KnightShift | |
|---|---|---|
| Playing now | 68 | 68 |
| 24-hour peak | 109 | 117 |
| 30-day average | 94 | 33 |
| All-time peak | 3,359 | 117 |
| 7-day change | 1% down on last week | 85% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 14,408 | 357 |
| Copies sold (estimate) | 290K–860K | 7.1K–21K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
