Kenshi vs Elite Dangerous: player count
Elite Dangerous has 5% more players than Kenshi right now. Official live numbers, compared side by side.
VS
Players over time
KenshiElite Dangerous
Head to head
| Kenshi | Elite Dangerous | |
|---|---|---|
| Playing now | 3,169 | 3,317 |
| 24-hour peak | 4,030 | – |
| 30-day average | 3,852 | – |
| All-time peak | 11,572 | 27,568 |
| 7-day change | 3% down on last week | – |
| Platforms | PC | PC |
| Steam reviews | 99,662 | 82,946 |
| Copies sold (estimate) | 2M–6M | 1.7M–5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

