King in the Mountain vs The Escapists: player count
King in the Mountain has 0% more players than The Escapists right now. Official live numbers, compared side by side.
VS
Players over time
King in the MountainThe Escapists
Head to head
| King in the Mountain | The Escapists | |
|---|---|---|
| Playing now | 74 | 74 |
| 24-hour peak | 74 | 109 |
| 30-day average | – | 57 |
| All-time peak | 74 | 3,295 |
| 7-day change | – | 6% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 62 | 14,335 |
| Copies sold (estimate) | 1.2K–3.7K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 170–470 |

