King's Bounty: Crossworlds vs Severed Steel: player count
King's Bounty: Crossworlds has 0% more players than Severed Steel right now. Official live numbers, compared side by side.
VS
Players over time
King's Bounty: CrossworldsSevered Steel
Head to head
| King's Bounty: Crossworlds | Severed Steel | |
|---|---|---|
| Playing now | 43 | 43 |
| 24-hour peak | – | 71 |
| 30-day average | – | 48 |
| All-time peak | 385 | 1,159 |
| 7-day change | – | 132% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,386 | 9,222 |
| Copies sold (estimate) | 28K–83K | 180K–550K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

