King's Bounty: Warriors of the North vs STEINS;GATE 0: player count
STEINS;GATE 0 has 3% more players than King's Bounty: Warriors of the North right now. Official live numbers, compared side by side.
KS
King's Bounty: Warriors of the NorthSteamNearly empty
King's Bounty: Warriors of the NorthSteamNearly empty
29
playing now · 24h peak 132 · 7 days 3% up on last week
VS
Players over time
King's Bounty: Warriors of the NorthSTEINS;GATE 0
Head to head
| King's Bounty: Warriors of the North | STEINS;GATE 0 | |
|---|---|---|
| Playing now | 29 | 30 |
| 24-hour peak | 132 | 105 |
| 30-day average | 75 | 64 |
| All-time peak | 2,198 | 774 |
| 7-day change | 3% up on last week | 16% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,333 | 8,052 |
| Copies sold (estimate) | 27K–80K | 160K–480K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
