Kittens Game vs Caveman World: Mountains of Unga Boonga: player count
Caveman World: Mountains of Unga Boonga has 1% more players than Kittens Game right now. Official live numbers, compared side by side.
VS
CW
Caveman World: Mountains of Unga BoongaSteamSurging
Caveman World: Mountains of Unga BoongaSteamSurging
124
playing now · 24h peak 220 · 7 days 348% up on last week
Players over time
Kittens GameCaveman World: Mountains of Unga Boonga
Head to head
| Kittens Game | Caveman World: Mountains of Unga Boonga | |
|---|---|---|
| Playing now | 123 | 124 |
| 24-hour peak | 123 | 220 |
| 30-day average | 122 | 25 |
| All-time peak | 151 | 2,414 |
| 7-day change | 10% down on last week | 348% up on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | – | 447 |
| Copies sold (estimate) | – | 8.9K–27K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
