Laguna Rosa: A long story with reckless consequences vs Call of Duty®: Black Ops 6: player count
Call of Duty®: Black Ops 6 has 5% more players than Laguna Rosa: A long story with reckless consequences right now. Official live numbers, compared side by side.
LR
Laguna Rosa: A long story with reckless consequencesSteamSteady
Laguna Rosa: A long story with reckless consequencesSteamSteady
1,371
playing now · 24h peak 1,436 · 7 days –
VS
Players over time
Laguna Rosa: A long story with reckless consequencesCall of Duty®: Black Ops 6
Head to head
| Laguna Rosa: A long story with reckless consequences | Call of Duty®: Black Ops 6 | |
|---|---|---|
| Playing now | 1,371 | 1,437 |
| 24-hour peak | 1,436 | 1,408 |
| 30-day average | – | 1,408 |
| Peak since tracking | 1,436 | 1,437 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 592 | 14,501 |
| Copies sold (estimate) | 12K–36K | 290K–870K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 2.7K–4.9K |
