Land Drifters vs Warlock 2: The Exiled: player count
Warlock 2: The Exiled has 3.1× more players than Land Drifters right now. Official live numbers, compared side by side.
VS
Players over time
Land DriftersWarlock 2: The Exiled
Head to head
| Land Drifters | Warlock 2: The Exiled | |
|---|---|---|
| Playing now | 10 | 31 |
| 24-hour peak | 10 | 31 |
| 30-day average | 8 | 19 |
| All-time peak | 68 | 978 |
| 7-day change | 5% down on last week | 9% down on last week |
| Platforms | PC | PC |
| Steam reviews | 35 | 1,014 |
| Copies sold (estimate) | 700–2.1K | 20K–61K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

