Last Day on Earth: Survival vs Counter-Strike 2: player count
Official live numbers, compared side by side.
VS
Players over time
Last Day on Earth: SurvivalCounter-Strike 2
Head to head
| Last Day on Earth: Survival | Counter-Strike 2 | |
|---|---|---|
| Playing now | – | 956,208 |
| 24-hour peak | 529 | 1,108,670 |
| 30-day average | – | 772,897 |
| All-time peak | – | 1,818,368 |
| 7-day change | – | 2% up on last week |
| Platforms | Mobile | PC |
| Steam reviews | – | 9,996,062 |
| Copies sold (estimate) | – | 200M–600M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 7.9K–32K | PC only |

