Last Epoch vs FOR HONOR™: player count
Last Epoch has 9% more players than FOR HONOR™ right now. Official live numbers, compared side by side.
VS
Players over time
Last EpochFOR HONOR™
Head to head
| Last Epoch | FOR HONOR™ | |
|---|---|---|
| Playing now | 1,525 | 1,400 |
| 24-hour peak | 2,311 | 2,953 |
| 30-day average | 3,764 | 2,768 |
| All-time peak | 258,503 | 216,499 |
| 7-day change | 26% down on last week | 3% down on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox |
| Steam reviews | 107,375 | 109,877 |
| Copies sold (estimate) | 2.1M–6.4M | 2.2M–6.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

