Last Epoch vs Order of the Sinking Star: player count
Last Epoch has 4% more players than Order of the Sinking Star right now. Official live numbers, compared side by side.
VS
OO
Order of the Sinking StarSteamDeclining
Order of the Sinking StarSteamDeclining
1,463
playing now · 24h peak 2,357 · 7 days 15% down on last week
Players over time
Last EpochOrder of the Sinking Star
Head to head
| Last Epoch | Order of the Sinking Star | |
|---|---|---|
| Playing now | 1,525 | 1,463 |
| 24-hour peak | 2,311 | 2,357 |
| 30-day average | 3,764 | 2,615 |
| All-time peak | 258,503 | 8,127 |
| 7-day change | 26% down on last week | 15% down on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Switch |
| Steam reviews | 107,375 | 3,808 |
| Copies sold (estimate) | 2.1M–6.4M | 76K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
