Last Room vs South Park™: The Fractured But Whole™: player count
South Park™: The Fractured But Whole™ has 92% more players than Last Room right now. Official live numbers, compared side by side.
VS
SP
South Park™: The Fractured But Whole™SteamQuiet
South Park™: The Fractured But Whole™SteamQuiet
353
playing now · 24h peak 675 · 7 days 9% down on last week
Players over time
Last RoomSouth Park™: The Fractured But Whole™
Head to head
| Last Room | South Park™: The Fractured But Whole™ | |
|---|---|---|
| Playing now | 184 | 353 |
| 24-hour peak | 814 | 675 |
| 30-day average | 64 | 550 |
| All-time peak | 814 | 21,483 |
| 7-day change | – | 9% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 949 | 32,624 |
| Copies sold (estimate) | 19K–57K | 650K–2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
