Last Train Home vs The Campaign Series: Fall Weiss: player count
Last Train Home has 0% more players than The Campaign Series: Fall Weiss right now. Official live numbers, compared side by side.
VS
Players over time
Last Train HomeThe Campaign Series: Fall Weiss
Head to head
| Last Train Home | The Campaign Series: Fall Weiss | |
|---|---|---|
| Playing now | 183 | 183 |
| 24-hour peak | 261 | – |
| 30-day average | 91 | – |
| All-time peak | 5,650 | 183 |
| 7-day change | 17% up on last week | – |
| Platforms | PC | PC |
| Steam reviews | 4,595 | 59 |
| Copies sold (estimate) | 92K–280K | 1.2K–3.5K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

