Last Train Outta' Wormtown vs BIGFOOT: player count
Last Train Outta' Wormtown has 0% more players than BIGFOOT right now. Official live numbers, compared side by side.
LT
Last Train Outta' WormtownSteamNearly empty
Last Train Outta' WormtownSteamNearly empty
18
playing now · 24h peak 18 · 7 days 19% down on last week
VS
Players over time
Last Train Outta' WormtownBIGFOOT
Head to head
| Last Train Outta' Wormtown | BIGFOOT | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 18 | 69 |
| 30-day average | 8 | 64 |
| All-time peak | 428 | 1,460 |
| 7-day change | 19% down on last week | 5% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,458 | 17,926 |
| Copies sold (estimate) | 29K–87K | 360K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
