Legend of Edda: Pegasus vs Super Hexagon: player count
Legend of Edda: Pegasus has 0% more players than Super Hexagon right now. Official live numbers, compared side by side.
VS
Players over time
Legend of Edda: PegasusSuper Hexagon
Head to head
| Legend of Edda: Pegasus | Super Hexagon | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 12 | 12 |
| 30-day average | 9 | 12 |
| All-time peak | 78 | 2,650 |
| 7-day change | – | 12% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 425 | 18,461 |
| Copies sold (estimate) | 8.5K–26K | 370K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 17–44 |

