LEGO® Batman™: Legacy of the Dark Knight vs GROUND BRANCH: player count
LEGO® Batman™: Legacy of the Dark Knight has 11% more players than GROUND BRANCH right now. Official live numbers, compared side by side.
LB
LEGO® Batman™: Legacy of the Dark KnightSteamQuiet
LEGO® Batman™: Legacy of the Dark KnightSteamQuiet
404
playing now · 24h peak 404 · 7 days 7% down on last week
VS
Players over time
LEGO® Batman™: Legacy of the Dark KnightGROUND BRANCH
Head to head
| LEGO® Batman™: Legacy of the Dark Knight | GROUND BRANCH | |
|---|---|---|
| Playing now | 404 | 364 |
| 24-hour peak | 404 | 431 |
| 30-day average | 467 | 218 |
| All-time peak | 33,053 | 1,806 |
| 7-day change | 7% down on last week | 146% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 9,296 | 22,598 |
| Copies sold (estimate) | 190K–560K | 450K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 810–1.7K | PC only |
