LEGO® The Incredibles vs CosmicBreak Universal: player count
LEGO® The Incredibles has 38% more players than CosmicBreak Universal right now. Official live numbers, compared side by side.
VS
Players over time
LEGO® The IncrediblesCosmicBreak Universal
Head to head
| LEGO® The Incredibles | CosmicBreak Universal | |
|---|---|---|
| Playing now | 18 | 13 |
| 24-hour peak | 42 | 18 |
| 30-day average | 62 | 55 |
| All-time peak | 315 | 1,984 |
| 7-day change | 12% down on last week | 13% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 1,620 | 1,449 |
| Copies sold (estimate) | 32K–97K | 29K–87K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

