Liar's Bar vs Liftoff®: FPV Drone Racing: player count
Liftoff®: FPV Drone Racing has 4% more players than Liar's Bar right now. Official live numbers, compared side by side.
VS
LF
Liftoff®: FPV Drone RacingSteamSteady
Liftoff®: FPV Drone RacingSteamSteady
715
playing now · 24h peak 719 · 7 days 0% unchanged on last week
Players over time
Liar's BarLiftoff®: FPV Drone Racing
Head to head
| Liar's Bar | Liftoff®: FPV Drone Racing | |
|---|---|---|
| Playing now | 689 | 715 |
| 24-hour peak | 777 | 719 |
| 30-day average | 496 | 513 |
| All-time peak | 109,419 | 914 |
| 7-day change | 6% up on last week | 0% unchanged on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 48,970 | 13,999 |
| Copies sold (estimate) | 980K–2.9M | 280K–840K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 1K–2.8K | PC only |
