Library Of Ruina vs Last Epoch: player count
Library Of Ruina has 2% more players than Last Epoch right now. Official live numbers, compared side by side.
VS
Players over time
Library Of RuinaLast Epoch
Head to head
| Library Of Ruina | Last Epoch | |
|---|---|---|
| Playing now | 2,161 | 2,115 |
| 24-hour peak | 2,842 | 2,313 |
| 30-day average | 1,664 | 3,775 |
| All-time peak | 7,211 | 258,503 |
| 7-day change | 0% unchanged on last week | 24% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation |
| Steam reviews | 41,811 | 107,375 |
| Copies sold (estimate) | 840K–2.5M | 2.1M–6.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

