Lies of P vs Stay Out: player count
Lies of P has 0% more players than Stay Out right now. Official live numbers, compared side by side.
VS
Players over time
Lies of PStay Out
Head to head
| Lies of P | Stay Out | |
|---|---|---|
| Playing now | 967 | 964 |
| 24-hour peak | 1,109 | 2,568 |
| 30-day average | 1,089 | 1,381 |
| All-time peak | 29,775 | 3,302 |
| 7-day change | 1% down on last week | 24% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 59,749 | 31,872 |
| Copies sold (estimate) | 1.2M–3.6M | 640K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

