Life is Feudal: Your Own vs The Escapists: player count
Life is Feudal: Your Own has 0% more players than The Escapists right now. Official live numbers, compared side by side.
VS
Players over time
Life is Feudal: Your OwnThe Escapists
Head to head
| Life is Feudal: Your Own | The Escapists | |
|---|---|---|
| Playing now | 58 | 58 |
| 24-hour peak | 70 | 63 |
| 30-day average | 64 | 60 |
| Peak since tracking | 70 | 63 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 8,810 | 14,334 |
| Copies sold (estimate) | 180K–530K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

