Life is Strange: Double Exposure vs Parkitect: player count
Life is Strange: Double Exposure has 0% more players than Parkitect right now. Official live numbers, compared side by side.
LI
Life is Strange: Double ExposureSteamNearly empty
Life is Strange: Double ExposureSteamNearly empty
39
playing now · 24h peak 89 · 7 days 7% down on last week
VS
Players over time
Life is Strange: Double ExposureParkitect
Head to head
| Life is Strange: Double Exposure | Parkitect | |
|---|---|---|
| Playing now | 39 | 39 |
| 24-hour peak | 89 | 85 |
| 30-day average | 71 | 85 |
| All-time peak | 4,206 | 1,393 |
| 7-day change | 7% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 7,937 | 6,853 |
| Copies sold (estimate) | 160K–480K | 140K–410K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
