Liftoff®: FPV Drone Racing vs Gold Mining Simulator: player count
Gold Mining Simulator has 1% more players than Liftoff®: FPV Drone Racing right now. Official live numbers, compared side by side.
VS
Players over time
Liftoff®: FPV Drone RacingGold Mining Simulator
Head to head
| Liftoff®: FPV Drone Racing | Gold Mining Simulator | |
|---|---|---|
| Playing now | 307 | 311 |
| 24-hour peak | 720 | 741 |
| 30-day average | 509 | 301 |
| All-time peak | 914 | 6,587 |
| 7-day change | 3% down on last week | 30% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 13,982 | 15,204 |
| Copies sold (estimate) | 280K–840K | 300K–910K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

