Lightyear Frontier vs God of War: player count
Lightyear Frontier has 10% more players than God of War right now. Official live numbers, compared side by side.
LF
Lightyear FrontierSteamDropping fast
Lightyear FrontierSteamDropping fast
972
playing now · 24h peak 2,206 · 7 days 26% down on last week
VS
Players over time
Lightyear FrontierGod of War
Head to head
| Lightyear Frontier | God of War | |
|---|---|---|
| Playing now | 972 | 885 |
| 24-hour peak | 2,206 | 2,189 |
| 30-day average | 1,395 | 1,743 |
| All-time peak | 4,243 | 73,529 |
| 7-day change | 26% down on last week | 2% up on last week |
| Platforms | PC, Xbox | PC, PlayStation |
| Steam reviews | 4,722 | 131,282 |
| Copies sold (estimate) | 94K–280K | 2.6M–7.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
