Like a Dragon: Pirate Yakuza in Hawaii vs Paint the Town Red: player count
Like a Dragon: Pirate Yakuza in Hawaii has 6% more players than Paint the Town Red right now. Official live numbers, compared side by side.
LA
Like a Dragon: Pirate Yakuza in HawaiiSteamQuiet
Like a Dragon: Pirate Yakuza in HawaiiSteamQuiet
239
playing now · 24h peak 317 · 7 days 1% up on last week
VS
Players over time
Like a Dragon: Pirate Yakuza in HawaiiPaint the Town Red
Head to head
| Like a Dragon: Pirate Yakuza in Hawaii | Paint the Town Red | |
|---|---|---|
| Playing now | 239 | 225 |
| 24-hour peak | 317 | 278 |
| 30-day average | 206 | 190 |
| All-time peak | 22,327 | 1,365 |
| 7-day change | 1% up on last week | 9% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 6,692 | 29,437 |
| Copies sold (estimate) | 130K–400K | 590K–1.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 440–810 | 450–920 |
