LISA: The Painful vs Earth 2150 Trilogy: player count
LISA: The Painful has 0% more players than Earth 2150 Trilogy right now. Official live numbers, compared side by side.
VS
Players over time
LISA: The PainfulEarth 2150 Trilogy
Head to head
| LISA: The Painful | Earth 2150 Trilogy | |
|---|---|---|
| Playing now | 31 | 31 |
| 24-hour peak | 40 | 234 |
| 30-day average | 29 | 12 |
| All-time peak | 1,157 | 9,634 |
| 7-day change | 1% up on last week | 12% down on last week |
| Platforms | PC | PC |
| Steam reviews | 13,204 | 456 |
| Copies sold (estimate) | 260K–790K | 9.1K–27K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

