Loftia vs Stay Out: player count
Stay Out has 1% more players than Loftia right now. Official live numbers, compared side by side.
VS
Players over time
LoftiaStay Out
Head to head
| Loftia | Stay Out | |
|---|---|---|
| Playing now | 2,445 | 2,460 |
| 24-hour peak | 2,938 | 2,603 |
| 30-day average | 4,028 | 1,419 |
| All-time peak | 2,938 | 3,302 |
| 7-day change | 33% down on last week | 24% up on last week |
| Platforms | PC, Switch | PC |
| Steam reviews | 1,180 | 31,888 |
| Copies sold (estimate) | 24K–71K | 640K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 2.8K–4.2K | PC only |

