东方光耀夜 ~ Lost Branch of Legend vs IXION: player count
东方光耀夜 ~ Lost Branch of Legend has 1% more players than IXION right now. Official live numbers, compared side by side.
LB
东方光耀夜 ~ Lost Branch of LegendSteamDeclining
东方光耀夜 ~ Lost Branch of LegendSteamDeclining
140
playing now · 24h peak 158 · 7 days 13% down on last week
VS
Players over time
东方光耀夜 ~ Lost Branch of LegendIXION
Head to head
| 东方光耀夜 ~ Lost Branch of Legend | IXION | |
|---|---|---|
| Playing now | 140 | 139 |
| 24-hour peak | 158 | 231 |
| 30-day average | 128 | 179 |
| All-time peak | 499 | 17,143 |
| 7-day change | 13% down on last week | 8% down on last week |
| Platforms | PC, Switch | PC, PlayStation, Xbox |
| Steam reviews | 2,098 | 15,490 |
| Copies sold (estimate) | 42K–130K | 310K–930K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
