Love Is All Around vs The Escapists: player count
Love Is All Around has 0% more players than The Escapists right now. Official live numbers, compared side by side.
VS
Players over time
Love Is All AroundThe Escapists
Head to head
| Love Is All Around | The Escapists | |
|---|---|---|
| Playing now | 62 | 62 |
| 24-hour peak | 62 | 70 |
| 30-day average | 33 | 60 |
| All-time peak | 64,868 | 3,295 |
| 7-day change | 20% down on last week | 25% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 36,184 | 14,335 |
| Copies sold (estimate) | 720K–2.2M | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 120–250 | 150–400 |

