MADNESS: Project Nexus vs Empire Earth: Gold Edition: player count
MADNESS: Project Nexus has 11% more players than Empire Earth: Gold Edition right now. Official live numbers, compared side by side.
VS
Players over time
MADNESS: Project NexusEmpire Earth: Gold Edition
Head to head
| MADNESS: Project Nexus | Empire Earth: Gold Edition | |
|---|---|---|
| Playing now | 108 | 97 |
| 24-hour peak | 108 | 109 |
| 30-day average | 108 | 109 |
| Peak since tracking | 108 | 109 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 16,108 | 275 |
| Copies sold (estimate) | 320K–970K | 5.5K–17K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

