MADNESS: Project Nexus vs Steep™: player count
Steep™ has 1% more players than MADNESS: Project Nexus right now. Official live numbers, compared side by side.
VS
Players over time
MADNESS: Project NexusSteep™
Head to head
| MADNESS: Project Nexus | Steep™ | |
|---|---|---|
| Playing now | 108 | 109 |
| 24-hour peak | 108 | 109 |
| 30-day average | 108 | 109 |
| Peak since tracking | 108 | 109 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 16,108 | 32,178 |
| Copies sold (estimate) | 320K–970K | 640K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

