MapleStory Worlds vs Counter-Strike 2: player count
Official live numbers, compared side by side.
VS
CS
Counter-Strike 2SteamThriving
Counter-Strike 2SteamThriving
844,816
playing now · 24h peak 1,089,270 · 7 days 2% down on last week
Players over time
MapleStory WorldsCounter-Strike 2
Head to head
| MapleStory Worlds | Counter-Strike 2 | |
|---|---|---|
| Playing now | – | 844,816 |
| 24-hour peak | 1,632 | 1,089,270 |
| 30-day average | 1,632 | 765,424 |
| All-time peak | – | 1,818,368 |
| 7-day change | – | 2% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | – | 9,991,732 |
| Copies sold (estimate) | – | 200M–600M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 24K–98K | PC only |
