Marathon vs KARDS - The WW2 Card Game: player count
Marathon has 48% more players than KARDS - The WW2 Card Game right now. Official live numbers, compared side by side.
VS
KT
KARDS - The WW2 Card GameSteamSteady
KARDS - The WW2 Card GameSteamSteady
1,301
playing now · 24h peak 6,111 · 7 days 7% up on last week
Players over time
MarathonKARDS - The WW2 Card Game
Head to head
| Marathon | KARDS - The WW2 Card Game | |
|---|---|---|
| Playing now | 1,925 | 1,301 |
| 24-hour peak | 2,680 | 6,111 |
| 30-day average | 1,972 | 2,713 |
| All-time peak | 77,358 | 8,990 |
| 7-day change | 10% up on last week | 7% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, Mobile |
| Steam reviews | 45,649 | 52,627 |
| Copies sold (estimate) | 910K–2.7M | 1.1M–3.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 3.6K–6.5K | 2K–5.2K |
