Mario & Luigi™: Brothership vs Steal a Brainrot: player count
Official live numbers, compared side by side.
VS
Players over time
Mario & Luigi™: BrothershipSteal a Brainrot
Head to head
| Mario & Luigi™: Brothership | Steal a Brainrot | |
|---|---|---|
| Playing now | – | 75,604 |
| 24-hour peak | 721 | 729,011 |
| 30-day average | – | 40,393 |
| Peak since tracking | – | 729,011 |
| 7-day change | – | – |
| Platforms | Switch | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $87K–$650K |
| All platforms (estimate) | 45–180 | 75,604 |
