Marvel's Guardians of the Galaxy vs Gang Beasts: player count
Marvel's Guardians of the Galaxy has 0% more players than Gang Beasts right now. Official live numbers, compared side by side.
MS
Marvel's Guardians of the GalaxySteamQuiet
Marvel's Guardians of the GalaxySteamQuiet
98
playing now · 24h peak 139 · 7 days 1% down on last week
VS
Players over time
Marvel's Guardians of the GalaxyGang Beasts
Head to head
| Marvel's Guardians of the Galaxy | Gang Beasts | |
|---|---|---|
| Playing now | 98 | 98 |
| 24-hour peak | 139 | 347 |
| 30-day average | 114 | 330 |
| All-time peak | 7,339 | 2,983 |
| 7-day change | 1% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | – | 55,521 |
| Copies sold (estimate) | – | 1.1M–3.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
